
| 
 
		 
 | |||||
| 
 
 
 | |||||
| Bilddaten Objektdaten 
 | |||||
| Luminanz: | 6x 300 sec | Name: | Antennae / NGC4038 | ||
| RGB: | Rekt.: | 12 h 01 m | |||
| Montierung: | LX 200 | Dekl,: | S 18° 51' | ||
| Kamera: | SBIG ST-9 | Obj.-Typ: | Balken-Sp.- Gx | ||
| Nachführung: | Dual Chip | Sternbild: | Crv | ||
| Aufnahmeort: | Cloudcroft / New Mexico | Entfernung Lj: | 34 Mill. | ||
| Datum: | Winkeldurchmesser: | 3.4 ' x 2.0 ' | |||
| Bildbearbeitung: | OPS/Sharp/Maxim/PS7 | Größe Lj: | |||
| Hewlligkeit: | 10.9 | ||||
No reproduction of these images and pages are permitted without written approval.